Places with most entries
Do you want your home town or state to have the number 1 ranking? Then you better add more banknotes to the system!
By location
| Rank | Location | State | Entries |
|---|---|---|---|
| 1 | Rockhampton | QLD | 6951 |
| 2 | North Rockhampton | QLD | 4948 |
| 3 | Maldon | VIC | 2651 |
| 4 | Quakers Hill | NSW | 2526 |
| 5 | Leongatha | VIC | 2413 |
| 6 | Campbellfield | VIC | 2217 |
| 7 | Kurralta Park | SA | 1793 |
| 8 | Highton | VIC | 1718 |
| 9 | Monterey | NSW | 1701 |
| 10 | Keilor East | VIC | 1104 |
| 11 | Lambton | NSW | 996 |
| 12 | Bassendean | WA | 969 |
| 13 | Carlton River | TAS | 925 |
| 14 | Cremorne | NSW | 857 |
| 15 | Epping | VIC | 829 |
| 16 | Waramanga | ACT | 771 |
| 17 | Encounter Bay | SA | 694 |
| 18 | Beenleigh | QLD | 681 |
| 19 | Adelaide | SA | 662 |
| 20 | Greenwood | WA | 645 |
| 21 | Narara | NSW | 645 |
| 22 | Mulgrave | VIC | 644 |
| 23 | Claremont | WA | 629 |
| 24 | Sydney | NSW | 622 |
| 25 | Maylands | WA | 611 |
| 26 | Doncaster East | VIC | 591 |
| 27 | Woodburn | NSW | 547 |
| 28 | Fountain Gate | VIC | 536 |
| 29 | Ormeau | QLD | 455 |
| 30 | Clontarf (lga Redcliffe) | QLD | 449 |
| 31 | Eaglehawk Neck | TAS | 445 |
| 32 | Dapto | NSW | 432 |
| 33 | Riverhills | QLD | 424 |
| 34 | Kooringal | NSW | 404 |
| 35 | Macquarie Park | NSW | 396 |
| 36 | Barton | ACT | 377 |
| 37 | Katoomba | NSW | 368 |
| 38 | Kambah | ACT | 355 |
| 39 | Nunawading | VIC | 354 |
| 40 | Brisbane | QLD | 344 |
| 41 | Wagga Wagga | NSW | 333 |
| 42 | Cairns | QLD | 331 |
| 43 | Joondanna | WA | 286 |
| 44 | Ashgrove | QLD | 279 |
| 45 | Broadview | SA | 279 |
| 46 | Westlake | QLD | 278 |
| 47 | Eltham | VIC | 270 |
| 48 | Kew | VIC | 268 |
| 49 | Campbelltown | NSW | 261 |
| 50 | Bondi | NSW | 257 |
By state
| Rank | State | Entries |
|---|---|---|
| 1 | VIC | 18939 |
| 2 | QLD | 18033 |
| 3 | NSW | 17166 |
| 4 | WA | 5783 |
| 5 | SA | 4830 |
| 6 | ACT | 2690 |
| 7 | TAS | 2199 |
| 8 | NT | 150 |
