Places with most entries
Do you want your home town or state to have the number 1 ranking? Then you better add more banknotes to the system!
By location
| Rank | Location | State | Entries |
|---|---|---|---|
| 1 | Rockhampton | QLD | 6955 |
| 2 | North Rockhampton | QLD | 4948 |
| 3 | Quakers Hill | NSW | 4179 |
| 4 | Monterey | NSW | 3367 |
| 5 | Campbellfield | VIC | 2762 |
| 6 | Maldon | VIC | 2651 |
| 7 | Leongatha | VIC | 2413 |
| 8 | Kurralta Park | SA | 2135 |
| 9 | Highton | VIC | 1963 |
| 10 | Maylands | WA | 1413 |
| 11 | Keilor East | VIC | 1105 |
| 12 | Beenleigh | QLD | 1042 |
| 13 | Bassendean | WA | 1002 |
| 14 | Lambton | NSW | 996 |
| 15 | Epping | VIC | 929 |
| 16 | Carlton River | TAS | 925 |
| 17 | Cremorne | NSW | 857 |
| 18 | Windsor | VIC | 828 |
| 19 | Greenwood | WA | 823 |
| 20 | Cairns | QLD | 808 |
| 21 | Waramanga | ACT | 771 |
| 22 | Mount Helen | VIC | 694 |
| 23 | Encounter Bay | SA | 694 |
| 24 | Adelaide | SA | 678 |
| 25 | Doncaster East | VIC | 656 |
| 26 | Claremont | WA | 655 |
| 27 | Narara | NSW | 651 |
| 28 | Mulgrave | VIC | 646 |
| 29 | Sydney | NSW | 636 |
| 30 | Kingsford | NSW | 576 |
| 31 | Woodburn | NSW | 547 |
| 32 | Fountain Gate | VIC | 536 |
| 33 | Riverhills | QLD | 536 |
| 34 | Wagga Wagga | NSW | 469 |
| 35 | Ormeau | QLD | 455 |
| 36 | Clontarf (lga Redcliffe) | QLD | 450 |
| 37 | Eaglehawk Neck | TAS | 445 |
| 38 | Dapto | NSW | 433 |
| 39 | Batemans Bay | NSW | 426 |
| 40 | Macquarie Park | NSW | 407 |
| 41 | Kooringal | NSW | 404 |
| 42 | Brisbane | QLD | 390 |
| 43 | Barton | ACT | 377 |
| 44 | Katoomba | NSW | 368 |
| 45 | North Sydney | NSW | 362 |
| 46 | Kambah | ACT | 355 |
| 47 | Nunawading | VIC | 354 |
| 48 | Chatswood | NSW | 309 |
| 49 | Joondanna | WA | 286 |
| 50 | Campbelltown | NSW | 284 |
By state
| Rank | State | Entries |
|---|---|---|
| 1 | NSW | 23167 |
| 2 | VIC | 22090 |
| 3 | QLD | 19476 |
| 4 | WA | 7591 |
| 5 | SA | 5596 |
| 6 | ACT | 2919 |
| 7 | TAS | 2324 |
| 8 | NT | 196 |
