Places with most entries
Do you want your home town or state to have the number 1 ranking? Then you better add more banknotes to the system!
By location
| Rank | Location | State | Entries |
|---|---|---|---|
| 1 | Rockhampton | QLD | 4530 |
| 2 | North Rockhampton | QLD | 3528 |
| 3 | Maldon | VIC | 2623 |
| 4 | Leongatha | VIC | 1674 |
| 5 | Campbellfield | VIC | 1210 |
| 6 | Highton | VIC | 1075 |
| 7 | Keilor East | VIC | 991 |
| 8 | Kurralta Park | SA | 896 |
| 9 | Encounter Bay | SA | 644 |
| 10 | Mulgrave | VIC | 637 |
| 11 | Fountain Gate | VIC | 536 |
| 12 | Waramanga | ACT | 497 |
| 13 | Epping | VIC | 467 |
| 14 | Adelaide | SA | 412 |
| 15 | Riverhills | QLD | 392 |
| 16 | Barton | ACT | 375 |
| 17 | Kambah | ACT | 352 |
| 18 | Brisbane | QLD | 314 |
| 19 | Sydney | NSW | 309 |
| 20 | Joondanna | WA | 286 |
| 21 | Broadview | SA | 277 |
| 22 | Ashgrove | QLD | 273 |
| 23 | Katoomba | NSW | 270 |
| 24 | Eltham | VIC | 266 |
| 25 | Kew | VIC | 265 |
| 26 | Quakers Hill | NSW | 264 |
| 27 | Campbelltown | NSW | 260 |
| 28 | Bondi | NSW | 254 |
| 29 | Doncaster East | VIC | 221 |
| 30 | Waterloo | NSW | 220 |
| 31 | Clontarf (lga Redcliffe) | QLD | 216 |
| 32 | Dapto | NSW | 213 |
| 33 | Greystanes | NSW | 208 |
| 34 | Brunswick | VIC | 195 |
| 35 | Woodburn | NSW | 195 |
| 36 | Beaconsfield | VIC | 183 |
| 37 | Malvern East | VIC | 180 |
| 38 | Ceres | VIC | 165 |
| 39 | Parkes | ACT | 143 |
| 40 | Mount Warren Park | QLD | 140 |
| 41 | Redfern | NSW | 137 |
| 42 | Gilgai | NSW | 132 |
| 43 | Melbourne | VIC | 127 |
| 44 | Cairns | QLD | 126 |
| 45 | Glen Waverley | VIC | 124 |
| 46 | Nunawading | VIC | 121 |
| 47 | Craigieburn | VIC | 115 |
| 48 | Margate | QLD | 113 |
| 49 | Karrinyup | WA | 104 |
| 50 | Tarragindi | QLD | 104 |
By state
| Rank | State | Entries |
|---|---|---|
| 1 | VIC | 12991 |
| 2 | QLD | 11245 |
| 3 | NSW | 5413 |
| 4 | SA | 3050 |
| 5 | ACT | 2017 |
| 6 | WA | 1746 |
| 7 | TAS | 307 |
| 8 | NT | 49 |
