Places with most entries
Do you want your home town or state to have the number 1 ranking? Then you better add more banknotes to the system!
By location
| Rank | Location | State | Entries |
|---|---|---|---|
| 1 | Rockhampton | QLD | 6957 |
| 2 | Quakers Hill | NSW | 5504 |
| 3 | North Rockhampton | QLD | 4948 |
| 4 | Monterey | NSW | 4321 |
| 5 | Campbellfield | VIC | 3352 |
| 6 | Newcastle | NSW | 2770 |
| 7 | Maldon | VIC | 2651 |
| 8 | Highton | VIC | 2609 |
| 9 | Leongatha | VIC | 2413 |
| 10 | Kurralta Park | SA | 2135 |
| 11 | Maylands | WA | 1423 |
| 12 | Beenleigh | QLD | 1315 |
| 13 | Windsor | VIC | 1108 |
| 14 | Keilor East | VIC | 1105 |
| 15 | Alexander Heights | WA | 1035 |
| 16 | Bassendean | WA | 1002 |
| 17 | Lambton | NSW | 996 |
| 18 | Mount Helen | VIC | 974 |
| 19 | Epping | VIC | 941 |
| 20 | Carlton River | TAS | 925 |
| 21 | Cremorne | NSW | 858 |
| 22 | Greenwood | WA | 823 |
| 23 | Cairns | QLD | 808 |
| 24 | Waramanga | ACT | 771 |
| 25 | Sydney | NSW | 757 |
| 26 | Batemans Bay | NSW | 695 |
| 27 | Encounter Bay | SA | 694 |
| 28 | Adelaide | SA | 689 |
| 29 | City Beach | WA | 682 |
| 30 | Doncaster East | VIC | 656 |
| 31 | Claremont | WA | 656 |
| 32 | Narara | NSW | 651 |
| 33 | Mulgrave | VIC | 646 |
| 34 | Kingsford | NSW | 576 |
| 35 | Oakden | SA | 569 |
| 36 | Woodburn | NSW | 547 |
| 37 | Riverhills | QLD | 536 |
| 38 | Fountain Gate | VIC | 536 |
| 39 | Maryland | NSW | 528 |
| 40 | Ormeau | QLD | 477 |
| 41 | Brisbane | QLD | 475 |
| 42 | Wagga Wagga | NSW | 469 |
| 43 | Clontarf (lga Redcliffe) | QLD | 450 |
| 44 | Eaglehawk Neck | TAS | 445 |
| 45 | Dapto | NSW | 433 |
| 46 | Macquarie Park | NSW | 411 |
| 47 | Kooringal | NSW | 404 |
| 48 | Katoomba | NSW | 378 |
| 49 | Barton | ACT | 377 |
| 50 | North Sydney | NSW | 363 |
By state
| Rank | State | Entries |
|---|---|---|
| 1 | NSW | 29875 |
| 2 | VIC | 24777 |
| 3 | QLD | 20094 |
| 4 | WA | 9776 |
| 5 | SA | 6357 |
| 6 | ACT | 3024 |
| 7 | TAS | 2561 |
| 8 | NT | 217 |
