Note information
$5 banknote (1992)
Serial number: AAxxxxx678
| Date | Location | Distance | Total Dist. |
|---|---|---|---|
| 15 May 2009, 2:16pm | Lambton, NSW | 0.0km | 0.0km |
| Lets send this one aound Aussie | |||
| 16 May 2009, 8:04am | Highton, VIC | 890.6km | 890.6km |
| 4 Jun 2009, 8:11pm | Noble Park, VIC | 79.2km | 969.8km |
| 10 Jun 2009, 5:39pm | Windsor, VIC | 20.7km | 990.5km |
| 3 Jul 2009, 5:45pm | Kedron, QLD | 1,382.9km | 2,373.4km |
| 4 Jul 2009, 6:35pm | Marmion, WA | 3,625.0km | 5,998.4km |
| Stolen by the ATO | |||
| 7 Jul 2009, 8:09pm | Kurralta Park, SA | 2,144.9km | 8,143.3km |
| Found washed up in a bottle | |||
| 23 Jul 2009, 11:47pm | Eaglehawk Neck, TAS | 1,206.5km | 9,349.8km |
| used it to get out of gaol | |||
| 3 Aug 2009, 4:29pm | Greenwood, WA | 3,077.3km | 12,427.1km |
| 5 Aug 2009, 5:41pm | Joondalup, WA | 9.8km | 12,436.8km |
| 6 Oct 2009, 4:06pm | Killara, NSW | 3,306.8km | 15,743.6km |
| 10 Jan 2010, 9:44pm | Banora Point, NSW | 654.9km | 16,398.5km |
| 27 Feb 2010, 11:27pm | Muckleford, VIC | 1,317.2km | 17,715.6km |
| 1 May 2010, 1:30pm | Woodville South, SA | 559.0km | 18,274.7km |
| used it to by a vowel | |||
| 8 Aug 2010, 3:27am | Darwin, NT | 2,605.9km | 20,880.6km |
| 11 Aug 2010, 2:47pm | Perth, WA | 2,649.8km | 23,530.4km |
| tip from barrack obama | |||
Where this note has travelled
Do you have a web site or MySpace profile?
Help promote the Money Tracker by linking to us.
Copy and paste the following HTML code to add a Money Tracker banner link to your web page:
<a href="http://www.moneytracker.com.au/"><img src="http://www.moneytracker.com.au/img/link/468x60.gif" alt="The Money Tracker" width="468" height="60" border="0" /></a>

