Note information
$50 banknote (2003)
Serial number: BFxxxxx306
| Date | Location | Distance | Total Dist. | 
|---|---|---|---|
| 16 Dec 2006, 2:25pm | Conder, ACT | 0km | 0km | 
| 3 Feb 2007, 12:04am | Campbellfield, VIC | 444km | 444km | 
| GAK | |||
| 27 Jan 2008, 10:57am | Gosford, NSW | 746km | 1,191km | 
| 3 Mar 2009, 12:48pm | Bonogin, QLD | 617km | 1,808km | 
| 13 Jun 2010, 4:25am | Adelaide River, NT | 2,835km | 4,643km | 
| crying in the street | |||
| 28 Dec 2010, 1:57am | Abbotsford, NSW | 3,053km | 7,696km | 
| 31 Dec 2010, 9:48am | Darlinghurst, NSW | 9km | 7,705km | 
| 13 Jul 2011, 6:59pm | Cabramatta, NSW | 26km | 7,731km | 
| http://en.wikipedia.org/wiki/File:Australian_$50_note_polymer_back.jpg | |||
| 29 Dec 2011, 11:00pm | Agery, SA | 1,219km | 8,950km | 
| 9 Nov 2013, 8:44pm | North Melbourne, VIC | 764km | 9,714km | 
| Wikipedia | |||
| 8 Feb 2015, 12:18am | Darwin, NT | 3,140km | 12,854km | 
| if I had this note I wd burn it but I don't however PIG can not FLY | |||
| 24 Sep 2015, 3:30pm | Coorparoo, QLD | 2,851km | 15,704km | 
| 17 Nov 2016, 12:48am | Wantirna South, VIC | 1,364km | 17,068km | 
| 4 Mar 2020, 12:38am | Lara, VIC | 74km | 17,142km | 
