Note information

$5

$5 banknote (1992)

Serial number: AAxxxxx678

Date Location Distance Total Dist.
15 May 2009, 2:16pm Lambton, NSW 0km 0km
Lets send this one aound Aussie
16 May 2009, 8:04am Highton, VIC 891km 891km
4 Jun 2009, 8:11pm Noble Park, VIC 79km 970km
10 Jun 2009, 5:39pm Windsor, VIC 21km 990km
3 Jul 2009, 5:45pm Kedron, QLD 1,383km 2,373km
4 Jul 2009, 6:35pm Marmion, WA 3,625km 5,998km
Stolen by the ATO
7 Jul 2009, 8:09pm Kurralta Park, SA 2,145km 8,143km
Found washed up in a bottle
23 Jul 2009, 11:47pm Eaglehawk Neck, TAS 1,206km 9,350km
used it to get out of gaol
3 Aug 2009, 4:29pm Greenwood, WA 3,077km 12,427km
5 Aug 2009, 5:41pm Joondalup, WA 10km 12,437km
6 Oct 2009, 4:06pm Killara, NSW 3,307km 15,744km
10 Jan 2010, 9:44pm Banora Point, NSW 655km 16,398km
27 Feb 2010, 11:27pm Muckleford, VIC 1,317km 17,716km
1 May 2010, 1:30pm Woodville South, SA 559km 18,275km
used it to by a vowel
8 Aug 2010, 3:27am Darwin, NT 2,606km 20,881km
11 Aug 2010, 2:47pm Perth, WA 2,650km 23,530km
tip from barrack obama
14 Feb 2011, 1:32pm Casino, NSW 3,573km 27,103km
A dalek dropped it
3 Sep 2011, 9:51am Doncaster East, VIC 1,235km 28,339km
10 Mar 2012, 11:50pm Acheron, VIC 77km 28,415km
14 Mar 2012, 7:21pm Dural, NSW 625km 29,040km
12 Feb 2013, 1:54am Aberfeldie, VIC 715km 29,755km
8 Oct 2013, 9:04pm Pakenham, VIC 61km 29,816km
20 Jan 2014, 2:49pm Belgrave, VIC 21km 29,837km
Kinda virtual
1 May 2014, 5:40pm Footscray, VIC 41km 29,879km
Virtual Note
5 Jul 2014, 10:08pm Kilsyth South, VIC 37km 29,915km
Read forum post. Love this site. Y'all may like geocaching too, google it!
13 Mar 2016, 11:37am Coffs Harbour, NSW 1,101km 31,017km
20 Nov 2016, 6:02pm Pakenham, VIC 1,113km 32,129km
Stole it off Daniel Andrews...
14 Feb 2017, 8:58pm North Fremantle, WA 2,778km 34,908km
3 Aug 2017, 11:34am Chapman, ACT 3,092km 38,000km
22 Apr 2018, 9:01am Croydon, VIC 431km 38,430km
21 Aug 2018, 4:46pm Sydney, NSW 691km 39,121km
11 Sep 2022, 11:58pm Bamaga, QLD 2,702km 41,824km
Virtual note.

Where this note has travelled