Note information
$100 banknote (1999)
Serial number: GHxxxxx589
| Date | Location | Distance | Total Dist. |
|---|---|---|---|
| 26 Sep 2006, 1:33am | Clayton, VIC | 0.0km | 0.0km |
| 16 Dec 2006, 2:23pm | Conder, ACT | 447.8km | 447.8km |
| 3 Feb 2007, 12:05am | Campbellfield, VIC | 444.4km | 892.2km |
| GAK | |||
| 27 Jan 2008, 11:00am | Gosford, NSW | 746.3km | 1,638.5km |
| 9 Feb 2009, 7:59am | Fremantle, WA | 3,323.4km | 4,961.9km |
| 31 Dec 2010, 9:50am | Darlinghurst, NSW | 3,306.5km | 8,268.4km |
| This note is listed on the wikipedia site http://en.wikipedia.org/wiki/File:100_Australian_dollars_back.jpg | |||
| 28 Feb 2011, 5:52pm | Northbridge, NSW | 9.2km | 8,277.6km |
| 13 Apr 2011, 11:12am | Muckleford, VIC | 737.8km | 9,015.4km |
| 23 Apr 2011, 12:10pm | South Lake, WA | 2,642.4km | 11,657.9km |
| Stole it from a strippers tittays. | |||
| 13 Jul 2011, 6:58pm | Cabramatta, NSW | 3,269.8km | 14,927.7km |
| http://en.wikipedia.org/wiki/File:Australian_$100_polymer_back.jpg | |||
| 27 Jul 2011, 8:14am | Narre Warren, VIC | 684.4km | 15,612.1km |
| 27 Jul 2011, 1:43pm | Willunga, SA | 675.9km | 16,287.9km |
| 10 Mar 2012, 11:51pm | Arthur Of Trunkey Creek, NSW | 1,002.2km | 17,290.2km |
| http://en.wikipedia.org/wiki/File:Australian_$100_polymer_back.jpg | |||
| 30 Apr 2012, 11:59am | Maidstone, VIC | 598.7km | 17,888.9km |
| used it to pay for a happy ending. | |||
| 1 May 2012, 11:46pm | Dickson, ACT | 474.3km | 18,363.2km |
| Stole it from a pot dealer | |||
| 5 Oct 2012, 4:36pm | Marlborough, QLD | 1,383.7km | 19,746.9km |
| GH99841589 is in good condition. Obtained the note from a sale. | |||
| 31 Oct 2012, 4:33am | Warwick, WA | 3,492.9km | 23,239.8km |
| testing | |||
| 9 Apr 2013, 5:14pm | Batemans Bay, NSW | 3,196.2km | 26,435.9km |
| got for the commonwealth bank in batemans bay | |||
| 19 Apr 2013, 2:01pm | Katherine, NT | 2,956.6km | 29,392.5km |
| got it from centerlink | |||
| 19 Apr 2013, 2:33pm | Amaroo, ACT | 2,849.3km | 32,241.8km |
| gotit from my mum | |||
Where this note has travelled
Do you have a web site or MySpace profile?
Help promote the Money Tracker by linking to us.
Copy and paste the following HTML code to add a Money Tracker banner link to your web page:
<a href="http://www.moneytracker.com.au/"><img src="http://www.moneytracker.com.au/img/link/468x60.gif" alt="The Money Tracker" width="468" height="60" border="0" /></a>

